Weekend Longlist
Home Team Draw Team Away Time
FRIDAY 21st NOVEMBER
13/8 Swansea 9/4 Birmingham 13/8 19:45
11/8 Grimsby 12/5 Bournemouth 15/8 19:45
SATURDAY 22nd NOVEMBER
2/9 Chelsea 9/2 Newcastle 14/1 15:00
1/4 Liverpool 9/2 Fulham 11/1 15:00
11/5 Man City 12/5 Arsenal 6/5 15:00
10/11 Middlesboro 12/5 Bolton 3/1 15:00
5/6 Portsmouth 12/5 Hull 7/2 15:00
6/5 Stoke 9/4 West Brom 9/4 15:00
7/2 Aston Villa 5/2 Man Utd 4/5 17:30
11/8 Plymouth 12/5 Cardiff 15/8 12:45
8/13 Burnley 13/5 Doncaster 5/1 15:00
13/8 Charlton 9/4 Sheff Utd 13/8 15:00
6/5 Crystal Palace 12/5 Bristol City 11/5 15:00
11/10 Ipswich 12/5 Derby 12/5 15:00
10/11 Preston 12/5 Barnsley 3/1 15:00
4/9 Reading 3/1 Southampton 15/2 15:00
11/10 Sheff Wed 12/5 Coventry 12/5 15:00
13/8 Watford 9/4 QPR 13/8 15:00
8/15 Wolves 11/4 Blackpool 6/1 15:00
5/4 Nottm Forest 9/4 Norwich 11/5 15:00
5/4 Brighton 9/4 Huddersfield 11/5 15:00
EVS Bristol Rovers 12/5 Swindon 11/4 15:00
5/6 Carlisle 5/2 Cheltenham 10/3 15:00
7/4 Crewe 9/4 Stockport 6/4 15:00
6/4 Hereford 9/4 Northampton 7/4 15:00
8/13 Leeds 13/5 Hartlepool 5/1 15:00
15/8 Leyton Orient 12/5 Millwall 11/8 15:00
4/6 Peterborough 5/2 Colchester 9/2 15:00
6/4 Scunthorpe 9/4 Leicester 7/4 15:00
5/4 Southend 9/4 Oldham 11/5 15:00
8/5 Walsall 12/5 MK Dons 8/5 15:00
13/8 Yeovil 9/4 Tranmere 13/8 15:00
5/4 Barnet 9/4 Macclesfield 11/5 15:00
11/8 Brentford 12/5 Darlington 15/8 15:00
11/8 Bury 12/5 Gillingham 15/8 15:00
8/5 Chester 12/5 Aldershot 8/5 15:00
4/5 Chesterfield 5/2 Acc Stanley 7/2 15:00
11/10 Dag & Red 9/4 Notts Co 5/2 15:00
8/5 Lincoln 12/5 Shrewsbury 8/5 15:00
8/5 Morecambe 12/5 Exeter 8/5 15:00
4/5 Rochdale 5/2 Luton 7/2 15:00
11/8 Rotherham 12/5 Bradford 15/8 15:00
4/6 Wycombe 5/2 Port Vale 9/2 15:00
8/1 St Mirren 4/1 Celtic 1/3 12:30
1/2 Dundee Utd 11/4 Hamilton 13/2 15:00
4/5 Hearts 12/5 Falkirk 7/2 15:00
10/11 Kilmarnock 12/5 Inverness CT 3/1 15:00
11/10 Motherwell 12/5 Hibernian 12/5 15:00
1/3 Rangers 4/1 Aberdeen 8/1 15:00
5/4 Airdrie Utd 12/5 Ross Co 13/8 15:00
4/6 Dunfermline 5/2 Morton 10/3 15:00
5/4 Partick 12/5 Livingston 13/8 15:00
4/6 Queen O'South 11/4 Clyde 3/1 15:00
EVS Alloa 5/2 Queens Park 2/1 15:00
6/5 Arbroath 12/5 Stranraer 7/4 15:00
5/6 Ayr Utd 5/2 East Fife 5/2 15:00
4/5 Peterhead 5/2 Stirling Albion 13/5 15:00
11/10 Raith Rovers 9/4 Brechin 2/1 15:00
10/11 Annan Ath 5/2 Elgin 9/4 15:00
5/2 Berwick 5/2 Cowdenbeath 5/6 15:00
4/6 Dumbarton 11/4 Albion Rovers 3/1 15:00
5/6 Montrose 5/2 Forfar 5/2 15:00
4/6 Stenhousemuir 5/2 East Stirling 10/3 15:00
SUNDAY 23rd NOVEMBER
8/11 Tottenham 5/2 Blackburn 4/1 13:30
11/10 Sunderland 9/4 West Ham 5/2 16:00
MONDAY 24th NOVEMBER
13/8 Wigan Ath 9/4 Everton 7/4 20:00